Dr. Martens Women's Shoes size chart
Dr. Martens Women's Shoes size chart
US | UK | Europe | Japan |
---|---|---|---|
5 | 3 | 36 | 22 |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 23.5 |
8 | 6 | 39 | 24.5 |
8.5 | 6.5 | 40 | 25 |
9 | 7 | 41 | 25.5 |
10 | 8 | 42 | 26 |
11 | 9 | 43 | 27 |
Fly London Womens Size Chart
Shoe width
Manufacturer width | Width |
---|---|
S or 3A | extra narrow |
N or 2A | narrow |
B or M | medium |
W or C/D | wide |
XW or E | extra wide |